The Tahbilk Eco Trails reserve is home to one of only eight known locations in Victoria of the endangered Small Scurf Pea as well as harbouring another threatened species, the Watershield Lily.
Other native floras of significance include the Variable Glycine and the Daisy Pale Everlasting, which before April 2008 had not previously been recorded in the area.
Whilst by no means exhaustive, the following native flora have also been noted during surveys of the area.

TAHBILK ECO TRAIL NATIVE FLORA LISTING
| Common Name | Binominal nomenclature | Common Name | Binominal nomenclature |
| Small Scurf Pea | Cullen patrvum | Watershield Lily | Brasenia schrebi |
| Variable Glycine | Glycine tabacina s.l | Daisy Pale Everlasting | Helichrysum rutidolepis |
| River Red Gum | Eucalyptus camaldulensis | Yellow Box | Eucalyptus melliodora |
| Grey Box | Eucalyptus microcarpus | Silver Wattle | Acacia dealbata |
| Lightwood | Acacia acinacea | Golden Wattle | Acacia acinacea |
| River Tea Tree | Leptospermum obovatum | Rough Barked Honey Myrtle | Melaleuca parvistaminea |
| Many-flowered Mat Rush | Lomandra multiflora | Tall Sedge | Carex appressa |
| Flecked Flat Sedge | Cyperus gunnii | Poong'ort | Carex tereticaulis |
| Swamp Wallaby Grass | Amphibromus nervasus | Hill Wallaby Grass | Austrodanthonia eriantha |
| Bristly Wallaby Grass | Austrodanthonia selacea | Spear Grass | Austrostipa scabra |
| Water Primrose | L. palustris | Azolla | Azolla pinnata |
| Curly Pondweed | Potamogeton crispus |
