The values ascribed to each of the wines and vintages listed has been based upon results on the Australian Wine Auction market along with our considered opinion as to the rarity of each release and its "worth" in respect to the rating of particular vintages and its current level of development and "drinkability".
Those wines and vintages where a value is not listed would be considered to be past their best drinking and of "curiosity value" only - although you can be (and we often are!) very pleasantly surprised by the condition of some wines considered "well past it".
NR Not Released
| Year | 1860 Vines Shiraz | 1927 Vines Marsanne | Eric Stevens Purbrick Cabernet | Eric Stevens Purbrick Shiraz | Cabernet Sauvignon | Shiraz | Marsanne |
|---|---|---|---|---|---|---|---|
| 2012 | NR | NR | NR | NR | NR | NR | $15.00 |
| 2011 | NR | NR | NR | NR | NR | NR | $15.00 |
| 2010 | NR | NR | NR | NR | NR | NR | $15.00 |
| 2009 | NR | NR | NR | NR | $20.00 | $20.00 | $15.00 |
| 2008 | NR | NR | NR | NR | $20.00 | $19.50 | $16.00 |
| 2007 | NR | NR | NR | NR | $20.00 | $20.00 | $16.50 |
| 2006 | $215.00 | NR | $60.00 | $60.00 | $20.00 | $20.00 | $19.00 |
| 2005 | $215.00 | NR | $60.00 | $60.00 | $22.50 | $22.50 | $20.00 |
| 2004 | $240.00 | NR | $60.00 | $60.00 | $24.00 | $24.00 | $21.00 |
| 2003 | $250.00 | NR | $65.00 | $65.00 | $26.50 | $26.50 | $22.00 |
| 2002 | $295.00 | $40.00 | $75.00 | $75.00 | $30.00 | $30.00 | $23.00 |
| 2001 | $250.00 | $45.00 | $70.00 | $70.00 | $30.00 | $25.50 | $25.00 |
| 2000 | $250.00 | $45.00 | $75.00 | $75.00 | $35.00 | $35.00 | $27.00 |
| 1999 | $275.00 | $50.00 | $95.00 | $85.00 | $39.00 | $39.00 | $25.00 |
| 1998 | $295.00 | $60.00 | $110.00 | $110.00 | $39.00 | $39.00 | $25.00 |
| 1997 | $275.00 | NR |
$90.00 | $90.00 | $35.00 | $35.00 | $30.00 |
| 1996 | $275.00 | NR | $85.00 | $85.00 | $35.00 | $35.00 | $35.00 |
| 1995 | $285.00 | NR | NR | NR | $35.00 | $35.00 | $25.00 |
| 1994 | $285.00 | NR | $95.00 | $95.00 | $30.00 | $30.00 | $25.00 |
| 1993 | NR | NR | $90.00 | NR | $30.00 | $30.00 | $25.00 |
| 1992 | $295.00 | NR | $90.00 | NR | $44.50 | $42.00 | $30.00 |
| 1991 | $325.00 | NR | $100.00 | NR | $50.00 | $50.00 | $30.00 |
| 1990 | $295.00 | NR | NR |
NR | $30.00 | $30.00 | $30.00 |
| 1989 | $0.00 | NR | NR | NR | $0.00 | $0.00 | $60.00 |
| 1988 | $250.00 | NR | NR | NR | $55.00 | $45.00 | $40.00 |
| 1987 | $250.00 | NR | NR | NR | $60.00 | $45.00 | $45.00 |
| 1986 | $375.00 | NR | $100.00 | NR | $80.00 | $70.00 | $0.00 |
| 1985 | $250.00 | NR | $125.00 | NR | $75.00 | $65.00 | $0.00 |
| 1984 | $350.00 | NR | $95.00 | NR | $75.00 | $80.00 | $0.00 |
| 1983 | NR | NR | $95.00 | NR | $75.00 | NR | $0.00 |
| 1982 | $400.00 | NR | $95.00 | NR | $75.00 | $70.00 | $50.00 |
| 1981 | $400.00 | NR | $195.00 | NR | $125.00 | $125.00 | $0.00 |
| 1980 | NR | NR | $140.00 | NR | $65.00 | $65.00 | $0.00 |
| 1979 | $0.00 | NR | $95.00 | NR | $75.00 | $75.00 | $75.00 |
| 1978 | $0.00 | NR | $110.00 | NR | $70.00 | $75.00 | $0.00 |
| 1977 | NR | NR | $75.00 | NR | $60.00 | $60.00 | $0.00 |
| 1976 | NR | NR | $95.00 | NR | $95.00 | $85.00 | $0.00 |
| 1975 | NR | NR | $35.00 | NR | $0.00 | $0.00 | $0.00 |
| 1974 | NR | NR | $85.00 | $85.00 | $35.00 | $0.00 | $0.00 |
| 1973 | NR | NR | $50.00 | NR | $35.00 | $30.00 | $0.00 |
| 1972 | NR | NR | NR | $65.00 | $40.00 | $35.00 | $0.00 |
| 1971 | NR | NR | NR | $135.00 | $110.00 | $100.00 | $0.00 |
